MB Crusher MB-G1500 S4 Sortiergreifer
Prices and product information
| Price | Price on request |
| Location | 72406 Bisingen |
| Offer published on | 17/10/2022 |
| MachineryPortal ID | 3483739 |
Specifications
| Type | Sorting demolition grab |
| Model | MB-G1500 S4 |
| manufacturer | MB Crusher |
| Operational weight | 2,000 Kg |
| Shovel content | 1.43 cbm |
| Operational weight (min/max) | 2,000 Kg |
| Operational weight (min/max) | Kg |
| Carrier (min/max) | 20 to |
| Carrier (min/max) | 30 to |
| Bagger Material | Building material recycling |
| Dimensions | 1535 W x 2475 L x 1645 H LxWxH |
| Conveying capacity in L (min/max) | 70 Liter/min |
| Conveying capacity in L (min/max) | Liter/min |
| Anbaugerät für | excavator |
Der Sortiergreifer MB-G1500 ist der größte in der MB-Produktlinie. Er ist für Bagger von 20 bis 30 Tonnen geeignet und bewegt dank der hydraulischen 360°-Drehung jede Art von Material zuverlässig und absolut sicher. Für die Greifer ist umfangreiches Zubehör erhältlich.
Contact seller
Seller: MB Deutschland GmbHMachine location: 72406 Bisingen
Send email
Downloads
| cloud_download Download PDF |
Videos
Seller: MB Deutschland GmbH
Machine location: 72406 Bisingen
| Call directly: |
|