MB Crusher MB-G600 S4 Sortiergreifer
Prices and product information
| Price | Price on request |
| Location | 72406 Bisingen |
| Offer published on | 17/10/2022 |
| MachineryPortal ID | 3483745 |
Specifications
| Type | Sorting demolition grab |
| Model | MB-G600 S4 |
| manufacturer | MB Crusher |
| Operational weight | 600 Kg |
| Shovel content | 0.29 cbm |
| Operational weight (min/max) | 600 Kg |
| Operational weight (min/max) | Kg |
| Carrier (min/max) | 6 to |
| Carrier (min/max) | 12 to |
| Dimensions | 650 W x 1850 L x 1175 H LxWxH |
| Conveying capacity in L (min/max) | 25 Liter/min |
| Conveying capacity in L (min/max) | Liter/min |
| Anbaugerät für | excavator |
Der Sortiergreifer MB-G600 ist der kleinste in der MB-Produktpalette. Er bewegt jede Art von Material zuverlässig und in absoluter Sicherheit dank des austauschbaren Schalenzubehörs und der hydraulischen 360 ° Drehung. Er ist geeignet für Bagger von 6 bis 12 Tonnen.
Contact seller
Seller: MB Deutschland GmbHMachine location: 72406 Bisingen
Send email
Downloads
| cloud_download Download PDF |
Videos
Seller: MB Deutschland GmbH
Machine location: 72406 Bisingen
| Call directly: |
|