Haldenband mobil Edge TS 80-40
| Price | Price on request | 
| Condition | Used - demonstration machine | 
| Year of manufacture | 2023 | 
| Hours of use | 400 | 
| Location | 91207 Lauf an der Pegnitz | Bayern | 
Prices and product information
| Price | Price on request | 
| Location | 91207 Lauf an der Pegnitz | Bayern | 
| Offer published on | 25/09/2020 | 
| MachineryPortal ID | 3396327 | 
Specifications
| Type | Förderbänder Haldenbänder | 
| Model | TS 80-40 | 
| manufacturer | EDGE | 
| Operational weight | 12,500 Kg | 
| Engine power (PS) | 50 PS | 
| Engine | Diesel | 
| Bagger Material | Building material recycling | 
| Mobility detail | Chain | 
| m3/h | 600 m3/h | 
| Working height | 11 Meter | 
| Engine power (KW) | 38 KW | 
| Mobility | Mobile | 
Haldenband raupenmobil Edge TS 80-40, Baujahr 01/2023 , 400 Betr.-Std. Neuwertig, Gewicht 12.500 kg,
Ausstattung: Kettenlaufwerk mit Kabelsteuerung, hydraulisch klappbares Kopfteil, vergrößerter Aufgabebunker, Hardox Verschleißauskleidung im Aufgabebereich, effizienter Segment Bandabstreifer. Cat Dieselmotor 2.2 50 PS
Contact seller
Seller: Apolczer Baumaschinen GmbHLocation: 91207 Lauf an der Pegnitz | Germany
Send email
Downloads
| cloud_download Download PDF | 
        Seller: Apolczer Baumaschinen GmbH 
                  Location: 91207 Lauf an der Pegnitz
          | Bayern
        
      
| Call directly: | 
                 |